Can Somebody ask me HOW TO USE THESE.
Should I Create new SERVER at HOME
OR just Leave it BLANKS
Just Go And Do It.... DiCE.com.my
Can Somebody ask me HOW TO USE THESE.
Should I Create new SERVER at HOME
OR just Leave it BLANKS
Posted by pidot86 Tuesday, September 16, 2008 at 9/16/2008 06:10:00 AM 0 comments Labels: blog, laptop
Ubuntu 8.04... nie klo post lepas kata adalah xelok pakai hak milik org laen tanpa bayar royalti, kini semua bleh hadapi masalah tue degn menggunakan linux...
kita bleh bertukar arah ke arena linux dimana sebuah open source software.. kita boleh pakai tanpa risau akaan masalah dunia dn akhirat kerana linux sememangnya free to all...
cube2 la pakai, mana tau klo berkenan dihati bleh pakai laptop apple plak.. hehe... klo nk cube bleh downlod drpd website ubuntu .. cari tutorial mengunakan google.. byk tutorial how to setup ubuntu dlm alam maya nie.. ramai yg sudi membantu...
okeh, selamat mencuba...
Posted by pidot86 Saturday, August 23, 2008 at 8/23/2008 07:58:00 PM 0 comments Labels: How-To, laptop, linux, ubuntu
salam all,
tittle pun da pening. so mmg tgh pening la nih. pening bukan sbb apa, sbb wat programming xlepas.. projek nie lagi 3 ari da nk present, skang masih pening ngan software.. cam mana neh.. hahaha.. tapi xper.. sokongan banyk.. so doa2kan lh aku berjaya
Posted by pidot86 Saturday, August 9, 2008 at 8/09/2008 11:25:00 PM 0 comments Labels: campus, How-To, laptop, malaysia
salam,
Ubuntu 8.04, antara os linux dari ubuntu yg latest. Sebelum nie 7.04, pernah gak 'request shipping' dari ubuntu dia. dia kasi 3 keping. sesapa nk try tue bleh la pesan dari situ.. dalam 2-3 minggu sampai la umah..
ubuntu ni salah satu linux dimana xseperti windows. linux nie slalunya digunakan tuk server dan antara kelebihan yg aku tau dia xder virus. virus yg dari pendrive kawan tu, xkan effect kom yg menggunakn linux...
haha... cuba la.. meh kita sama mencuba linux nie.. walaupun agak janggal bagi kita, tapi selagi xmula mcm mana nk tau.. dgn perisian linux lah terbinanya perisian2 laen spt windows.. hehe.. linux suatu os utk designner.... bukan utk kita yg hanya tahu guna.... hehehe....
Posted by pidot86 Wednesday, July 30, 2008 at 7/30/2008 01:10:00 PM 0 comments Labels: How-To, laptop, linux, malaysia, ubuntu
| Processor, operating system and memory | |
|---|---|
| Processor type | AMD Turion™ 64 X2 Dual-Core Mobile Technology TL-60 • 2.0 GHz, 512 KB + 512 KB L2 Cache, Up to 1600 MHz system bus running at AC/DC mode 35 Watt |
| Operating system installed | Genuine Windows Vista® Home Basic |
| Standard memory | 1024 MB |
| Memory type | DDR2 667 MHz |
| Memory layout | (1 x 1024 MB) |
| Internal drives | |
|---|---|
| Internal hard disk drive | 160 GB |
| Hard disk controller | SATA Hard Disk Drive |
| Hard disk drive speed | 5400 rpm |
| Optical drive type | LightScribe SuperMulti 8X DVD±RW with Double Layer Support |
| System features | |
|---|---|
| Memory card device | 5-in-1 integrated Digital Media Reader for Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards |
| Modem | High speed 56K modem |
| Network interface | Integrated 10/100BASE-T Ethernet LAN |
| Wireless technologies | 802.11b/g WLAN |
| Wireless capability | Bluetooth® wireless networking |
| External I/O ports | 3 USB 2.0, VGA, RJ-11, RJ-45, TV-Out (S-video), Expansion Port 3, Headphone out, Microphone in, IEEE 1394 Firewire, Consumer IR, AC adapter |
| Video capture interface | IEEE 1394 Interface |
| Expansion slots | One ExpressCard/54 slot (also supports ExpressCard/34) |
| Display size | 14.1” WXGA High-Definition HP BrightView Widescreen Display |
| Display resolution | 1280 x 800 |
| Video adapter | NVIDIA® GeForce™ Go 7150M |
| Video RAM | Up to 287MB Total Available Graphics Memory |
| Speakers and microphone | Altec Lansing® speakers |
| Keyboard | 101 key compatible keyboard with 1 Quick Launch Button |
| Pointing device | Touch Pad with On/Off button and dedicated vertical and horizontal Scroll Up/Down pad |
| Power supply type | 65 W AC Power Adapter |
| Dimensions / weight / warranty | |
|---|---|
| Weight | 2.45 kg |
| Dimensions (W x D x H) | 33.4 cm (L) x 23.7 cm (W) x 2.6 cm (min H) / 3.9 cm (max H) |
| Warranty statement | 1 year, parts and labour |
| Processor, operating system and memory | |
|---|---|
| Processor type | AMD Turion™ 64 X2 Dual-Core Mobile Technology TL-60 • 2.0 GHz, 512 KB + 512 KB L2 Cache, Up to 1600 MHz system bus running at AC/DC mode 35 Watt |
| Operating system installed | FreeDOS |
| Standard memory | 1024 MB |
| Memory type | DDR2 667 MHz |
| Memory layout | (1 x 1024 MB) |
| Internal drives | |
|---|---|
| Internal hard disk drive | 160 GB |
| Hard disk controller | SATA Hard Disk Drive |
| Hard disk drive speed | 5400 rpm |
| Optical drive type | SuperMulti 8X DVD±R/RW with Double Layer Support |
| System features | |
|---|---|
| Memory card device | 5-in-1 integrated Digital Media Reader for Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards |
| Modem | High speed 56K modem |
| Network interface | Integrated 10/100BASE-T Ethernet LAN |
| Wireless technologies | 802.11b/g WLAN |
| Wireless capability | Bluetooth® wireless networking |
| External I/O ports | 3 USB 2.0, VGA, RJ-11, RJ-45, TV-Out (S-video), Expansion Port 3, Headphone out, Microphone in, IEEE 1394 Firewire, Consumer IR, AC adapter |
| Video capture interface | IEEE 1394 Interface |
| Expansion slots | One ExpressCard/54 slot (also supports ExpressCard/34) |
| Display size | 14.1” WXGA High-Definition HP BrightView Widescreen Display |
| Display resolution | 1280 x 800 |
| Video adapter | NVIDIA® GeForce™ Go 7150M |
| Video RAM | Up to 287MB Total Available Graphics Memory |
| Speakers and microphone | Altec Lansing® speakers |
| Keyboard | 101 key compatible keyboard with 1 Quick Launch Button |
| Pointing device | Touch Pad with On/Off button and dedicated vertical and horizontal Scroll Up/Down pad |
| Power supply type | 65 W AC Power Adapter |
| Dimensions / weight / warranty | |
|---|---|
| Weight | 2.45 kg |
| Dimensions (W x D x H) | 33.4 cm (L) x 23.7 cm (W) x 2.6 cm (min H) / 3.9 cm (max H) |
| Warranty statement | 1 year, parts and labour |
| Processor, operating system and memory | |
|---|---|
| Processor type | Intel® Core™2 Duo processor T5550 • 1.83 GHz, 2 MB L2 Cache, 667 MHz FSB |
| Operating system installed | FreeDOS |
| Standard memory | 1024 MB |
| Memory type | DDR2 667 MHz |
| Memory layout | (1 x 1024 MB) |
| Internal drives | |
|---|---|
| Internal hard disk drive | 160 GB |
| Hard disk controller | SATA Hard Disk Drive |
| Hard disk drive speed | 5400 rpm |
| Optical drive type | SuperMulti 8X DVD±R/RW with Double Layer Support |
| System features | |
|---|---|
| Memory card device | 5-in-1 integrated Digital Media Reader for Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards |
| Modem | High speed 56K modem |
| Network interface | Integrated 10/100BASE-T Ethernet LAN |
| Wireless technologies | 802.11b/g WLAN |
| Wireless capability | Bluetooth® wireless networking |
| External I/O ports | 3 USB 2.0, VGA, RJ-11, RJ-45, TV-Out (S-video), Expansion Port 3, Headphone out, Microphone in, IEEE 1394 Firewire, Consumer IR, AC adapter |
| Video capture interface | IEEE 1394 Interface |
| Expansion slots | One ExpressCard/54 slot (also supports ExpressCard/34) |
| Display size | 14.1” WXGA High-Definition HP BrightView Widescreen Display |
| Display resolution | 1280 x 800 |
| Video adapter | Intel Graphics Media Accelerator X3100 |
| Video RAM | Up to 251MB Total Available Graphics Memory |
| Speakers and microphone | Altec Lansing® speakers |
| Keyboard | 101 key compatible keyboard with 1 Quick Launch Button |
| Pointing device | Touch Pad with On/Off button and dedicated vertical and horizontal Scroll Up/Down pad |
| Power supply type | 65 W AC Power Adapter |
| Dimensions / weight / warranty | |
|---|---|
| Weight | 2.50 kg |
| Dimensions (W x D x H) | 33.4 cm (L) x 23.7 cm (W) x 2.6 cm (min H) / 3.9 cm (max H) |
| Warranty statement | 1 year, parts and labour |
| Processor, operating system and memory | |
|---|---|
| Processor type | Intel® Pentium® Dual Core Processor T2370 • 1.73 GHz, 1 MB L2 Cache, 533 MHz FSB |
| Operating system installed | FreeDOS |
| Standard memory | 1024 MB |
| Memory type | DDR2 667 MHz |
| Memory layout | (1 x 1024 MB) |
| Internal drives | |
|---|---|
| Internal hard disk drive | 160 GB |
| Hard disk controller | SATA Hard Disk Drive |
| Hard disk drive speed | 5400 rpm |
| Optical drive type | SuperMulti 8X DVD±R/RW with Double Layer Support |
| System features | |
|---|---|
| Memory card device | 5-in-1 integrated Digital Media Reader for Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards |
| Modem | High speed 56K modem |
| Network interface | Integrated 10/100BASE-T Ethernet LAN |
| Wireless technologies | 802.11b/g WLAN |
| External I/O ports | 3 USB 2.0, VGA, RJ-11, RJ-45, TV-Out (S-video), Expansion Port 3, Headphone out, Microphone in, IEEE 1394 Firewire, Consumer IR, AC adapter |
| Video capture interface | IEEE 1394 Interface |
| Expansion slots | One ExpressCard/54 slot (also supports ExpressCard/34) |
| Display size | 14.1” WXGA High-Definition HP BrightView Widescreen Display |
| Display resolution | 1280 x 800 |
| Video adapter | Intel Graphics Media Accelerator X3100 |
| Video RAM | Up to 251MB Total Available Graphics Memory |
| Speakers and microphone | Altec Lansing® speakers |
| Keyboard | 101 key compatible keyboard with 1 Quick Launch Button |
| Pointing device | Touch Pad with On/Off button and dedicated vertical and horizontal Scroll Up/Down pad |
| Power supply type | 65 W AC Power Adapter |
| Dimensions / weight / warranty | |
|---|---|
| Weight | 2.50 kg |
| Dimensions (W x D x H) | 33.4 cm (L) x 23.7 cm (W) x 2.6 cm (min H) / 3.9 cm (max H) |
| Warranty statement | 1 year, parts and labour |